KINKOU-96 aloi ya shaba(Cu-9Ni-6Sn C72700)
1. Muundo wa Kemikali wa C72700
Mfano | Ni | Sn | Mn | Pb | Zn | Fe | P | Uchafu | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Masalio |
2. Mali ya Kimwili ya C72700
Msongamano | 8.9 | (g/cm3) |
Kiwango cha kuyeyuka | 968-1078 | (℃) |
Mgawo wa Upanuzi wa Joto | 17.25 | (X10-6/℃) 20-200℃ |
Moduli ya Elastic | 120 | (GPA) |
Upinzani wa Umeme kwa 20 ℃ |
| μΩ*cm |
Zima | ≤19.5 |
|
Unyevu Ugumu | ≤15 |
|
Upitishaji wa Umeme(IACS,%) |
| (% IACS) |
≥9 |
| |
Ugumu wa mvua (saa 3) | ≥12 |
|
Moduli ya Torsional | 50 | (GPA) |
Uendeshaji wa joto katika 20 ℃ | 53.6 | (W/mK) |
Kukunja Uchovu Nguvu | 450 | (MPa) |
3. Mali ya Mitambo/Jimbo la C72700
1) Bidhaa zilizovingirwa
Jimbo | Ugumu | Nguvu ya Mkazo | Nguvu ya Mavuno | Elongaion | Kukunja* | Ugumu, Unyumbufu na Sifa za Uchovu zinazopinda(MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Muda mrefu// | Uvukaji⊥ | Muda mrefu// | Uvukaji⊥ | |
Kuzima | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Kuzimisha/Kuzungusha Baridi | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Matibabu ya Joto la Kuzima/Kunyesha | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Tiba ya Joto ya Kuzima/Baridi/Mvua | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
Asante | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*:Kulingana na DIN 5011(25/10/85), ikikunja 90 ° kando ya mwelekeo wa kusokota, gawanya radius ya chini ya kupiga kwa unene ili kuamua uwiano wa R /t. |
2) Bidhaa zilizochorwa
Jimbo | Ugumu | Nguvu ya Mkazo | Nguvu ya Mavuno | Elongaion | Mgawo wa Upanuzi |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
Kuzima | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Kuzimisha/Kuzungusha Baridi | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Jimbo | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Matibabu ya Joto la Kuzima/Kunyesha | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Tiba ya Joto ya Kuzima/Baridi/Mvua | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
Asante | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Uvumilivu wa Kawaida wa Fimbo na Waya ya C72700
Aina | Kipenyo | Uvumilivu wa Kipenyo | Uvumilivu wa Unyoofu | |||
inchi | mm | inchi | mm | inchi | mm | |
Waya | 0.2-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | urefu=10ft,mkengeuko<0.25 inchi | urefu=3048mm, mkengeuko<6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | |||
Fimbo | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | urefu=10ft,mkengeuko<0.5 inchi | urefu=3048mm, mkengeuko<12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
<0.4 | <10 | +/-0.002 | +/-0.05 |
|
|
5. Maombi ya C72700
Kubadilisha aloi ya shaba ya berili
Inatumika kwa glasi, umeme, umeme, umeme, viunganishi, magari, vifaa vya nyumbani, tasnia ya maonyesho, sehemu za kugeuza.